<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(left) Brain // smart coding &#38; geek news &#187; science</title>
	<atom:link href="http://www.leftbrain.com.ar/tag/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leftbrain.com.ar</link>
	<description></description>
	<lastBuildDate>Thu, 05 May 2011 03:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>What happens when galaxies collide?</title>
		<link>http://www.leftbrain.com.ar/universe/what-happens-when-galaxies-collide</link>
		<comments>http://www.leftbrain.com.ar/universe/what-happens-when-galaxies-collide#comments</comments>
		<pubDate>Fri, 09 Oct 2009 04:01:24 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Universe]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.leftbrain.com.ar/?p=17</guid>
		<description><![CDATA[I think this video could explain it to you. It is an animation based on Hubble and computing calculations, because the fact is really slow, so we can&#8217;t &#8220;record&#8221; it. The nearest galaxies (one each other) are separated about 200.000 light years. Aurora Borealis Do you know what is it? Auroras, sometimes called the northern [...]]]></description>
			<content:encoded><![CDATA[<p>I think this video could explain it to you. It is an animation based on Hubble and computing calculations, because the fact is really slow, so we can&#8217;t &#8220;record&#8221; it. The nearest galaxies (one each other) are separated about 200.000 light years.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/lXy3B2K47Qg&#038;hl=es&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lXy3B2K47Qg&#038;hl=es&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<h3>Aurora Borealis</h3>
<p>Do you know what is it? Auroras, sometimes called the northern and southern (polar) lights or aurorae (singular: aurora), are natural light displays in the sky, usually observed at night, particularly in the polar regions. They typically occur in the ionosphere. They are also referred to as polar auroras. In northern latitudes, the effect is known as the aurora borealis, named after the Roman goddess of dawn, Aurora, and the Greek name for north wind, Boreas, by Pierre Gassendi in 1621.<br />
But this is how they look from space:<br />
<img src="http://www.leftbrain.com.ar/cms/wp-content/uploads/2009/10/aurora-boreal-640x422.jpg" alt="Aurora Borealis" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftbrain.com.ar/universe/what-happens-when-galaxies-collide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bang in two minutes</title>
		<link>http://www.leftbrain.com.ar/universe/big-bang-in-two-minutes</link>
		<comments>http://www.leftbrain.com.ar/universe/big-bang-in-two-minutes#comments</comments>
		<pubDate>Wed, 16 Sep 2009 20:41:01 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Universe]]></category>
		<category><![CDATA[big bang]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.leftbrain.com.ar/?p=13</guid>
		<description><![CDATA[Janna Levin, a professor of physics and astronomy at Barnard College of Columbia University, narrates this two-minute video about The Big Bang. Watch it in high definition here. via Boing Boing]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/zV6aQbnHSRo&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/zV6aQbnHSRo&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object><br />
<a href="http://www.jannalevin.com/bio.html">Janna Levin</a>, a professor of physics and astronomy at Barnard College of Columbia University, narrates this two-minute video about The Big Bang. Watch it in high definition <a href="http://www.youtube.com/watch?v=zV6aQbnHSRo">here</a>. </p>
<p>via <a href="http://www.boingboing.net/2009/09/14/short-video-about-bi.html">Boing Boing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftbrain.com.ar/universe/big-bang-in-two-minutes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagining the tenth dimension</title>
		<link>http://www.leftbrain.com.ar/universe/imagining-the-10th-dimension</link>
		<comments>http://www.leftbrain.com.ar/universe/imagining-the-10th-dimension#comments</comments>
		<pubDate>Wed, 19 Aug 2009 01:34:57 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Universe]]></category>
		<category><![CDATA[dimensions]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.leftbrain.com.ar/?p=10</guid>
		<description><![CDATA[This video tries to explain you in the more pedagogical way, how to visualize, starting from first, up to ten dimensions. Personally, I don&#8217;t think it is the best, but just a curious way to figure it out. via alt1040]]></description>
			<content:encoded><![CDATA[<p>This video tries to explain you in the more pedagogical way, how to visualize, starting from first, up to ten dimensions. Personally, I don&#8217;t think it is the best, but just a curious way to figure it out.</p>
<p><object width="480" height="392" data="http://flash.revver.com/player/1.0/player.swf?mediaId=99898" type="application/x-shockwave-flash" id="revver99898125064542960914497"><param name="Movie" value="http://flash.revver.com/player/1.0/player.swf?mediaId=99898"></param><param name="FlashVars" value="allowFullScreen=true"></param><param name="AllowFullScreen" value="true"></param><param name="AllowScriptAccess" value="always"></param><embed type="application/x-shockwave-flash" src="http://flash.revver.com/player/1.0/player.swf?mediaId=99898" pluginspage="http://www.macromedia.com/go/getflashplayer" allowScriptAccess="always" flashvars="allowFullScreen=true" allowfullscreen="true" height="392" width="480"></embed></object><br />
via <a href="http://alt1040.com/2009/08/visualizando-hasta-diez-dimensiones" rel="nofollow">alt1040</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftbrain.com.ar/universe/imagining-the-10th-dimension/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

